🇬🇧
Exeter, United Kingdom
152 brands and 188 branches tracked by Aisha
152Brands
188Branches
4.3Avg rating
19 minAvg delivery time
Aisha is tracking 152 delivery brands in Exeter, monitoring ratings, delivery times, and menu changes. She uses this data to help restaurant brands outperform their competitors in this market.
152 brands operating in this city
| Brand | Cuisines | Branches | Rating |
|---|---|---|---|
| King Kebab | italian, Burger, kebab, turkish, halal, chicken, middle eastern, wraps, fried chicken, pizza, dessert | 10 | 4.0 |
| Namaste | chicken, curry, chinese, indian, gluten free, vegetarian, kebab, biryani, shawarma | 7 | 4.2 |
| NXT LVL Chicken & Cookies | chicken, dessert, halal | 7 | 3.6 |
| Best Kebab | kebab, turkish, wraps, pizza, Burger, british | 7 | 4.1 |
| Thai Orchid | thai, curry, vegetarian, drinks, dessert, salads, noodles | 6 | 4.0 |
| Warrens Bakery | drinks, tea, dessert, bakery, coffee, cakes | 6 | 4.6 |
| Hub Box | american, Burger, vegan friendly | 5 | 4.4 |
| NXT LVL Chicken | chicken, dessert, halal | 4 | 3.5 |
| Spice Box | halal, curry, indian, biryani, kebab | 3 | 4.2 |
| Aroma Grill | portuguese, halal, chicken, Burger, american | 3 | 4.3 |
| Oggy Oggy | british, breakfast, sandwiches | 3 | 4.5 |
| Curry King | indian, curry, halal, kebab, chicken | 3 | 4.2 |
| HOT SPOT | curry, indian, kebab, american, pizza, Burger | 3 | 3.5 |
| Pizza La Vita | pasta, kebab, Burger, wraps, italian, british, pizza | 3 | 4.3 |
| Gourmet Peri Peri | chicken, Burger, wraps, american | 2 | 4.3 |
| Efes Grill | turkish, mezze, wraps, Burger, grill | 2 | 4.5 |
| Eat the Bird | american, Burger, chicken, fried chicken | 2 | 4.3 |
| Jar | bakery, breakfast, british, sandwiches, baguette, brunch | 2 | 4.5 |
| Yummy House | cantonese, chicken, curry, chinese, noodles | 2 | 4.4 |
| Mumbai Kitchen | chicken, curry, indian, asian | 2 | 4.6 |
| Catch | drinks, british, fish and chips, gluten free | 2 | 4.2 |
| Waffle Inn | dessert, ice cream, milkshakes | 2 | 4.3 |
| Bite Station | american, Burger, chicken | 2 | 3.6 |
| Al Farid | vegetarian, moroccan, mezze, grill | 2 | 4.6 |
| Cosy Corner | chinese, chicken, bubble tea, breakfast, café | 2 | 4.6 |
Other cities in United Kingdom
Explore delivery data in nearby markets
Frequently Asked Questions
How many delivery brands are in Exeter, United Kingdom?
Aisha tracks 152 delivery brands operating across 188 branch locations in Exeter.
What is the average restaurant rating in Exeter?
The average restaurant rating in Exeter is 4.3 out of 5, based on aggregated reviews across delivery platforms.
What is the average delivery time in Exeter?
The average delivery time in Exeter is approximately 19 minutes. Aisha uses this data to help brands optimize their delivery operations.
How can I see detailed delivery data for Exeter?
The data shown here is a sample of what Aisha works with daily. Book a demo with Growdash to access real-time competitive benchmarks, pricing insights, and performance analytics for your brand in Exeter.
Get full delivery intelligence for Exeter
See how Aisha helps restaurant brands in Exeter optimize their menus, pricing, and delivery operations.