🇬🇧
Hull, United Kingdom
125 brands and 166 branches tracked by Aisha
125Brands
166Branches
4.2Avg rating
17 minAvg delivery time
Aisha is tracking 125 delivery brands in Hull, monitoring ratings, delivery times, and menu changes. She uses this data to help restaurant brands outperform their competitors in this market.
125 brands operating in this city
| Brand | Cuisines | Branches | Rating |
|---|---|---|---|
| Subway | halal, american, sandwiches, chicken, salads, vegan friendly, healthy, wraps, drinks, british, vegetarian, café, bakery, breakfast, dessert | 1.4K | 4.3 |
| Costa Coffee | sandwiches, breakfast, coffee, café, british, dessert, brunch | 1.3K | 4.5 |
| McDonald's | Burger, chicken, breakfast, american, drinks, fried chicken, dessert, milkshakes | 1.1K | 4.1 |
| KFC | chicken, Burger, halal, fried chicken, american, wings, wraps | 837 | 4.2 |
| Nando's | portuguese, sandwiches, Burger, chicken, halal | 409 | 4.5 |
| Burger King | american, Burger, vegan friendly, breakfast, vegetarian, drinks, fried chicken, ice cream, chicken, milkshakes | 388 | 4.3 |
| Caffè Nero | coffee, vegan friendly, breakfast, bakery | 305 | 4.5 |
| Starbucks ® | american, café, drinks, coffee, breakfast, afternoon tea, bakery, vegan friendly, wraps, sandwiches | 296 | 4.6 |
| Cake Box | cakes, bakery, dessert | 204 | 4.5 |
| WingDrop | Burger, chicken, fried chicken, wings, american, halal, british | 154 | 4.2 |
| SoBe Burger | Burger, american, halal, fries, dessert, chicken | 143 | 4.3 |
| German Doner Kebab | german, kebab, halal, vegetarian, Burger, chicken, american, wraps | 138 | 4.4 |
| Taco Bell | nachos, burritos, mexican, halal, tacos, american, chicken | 130 | 4.3 |
| Coco di Mama Kitchens | italian, pizza, pasta, vegan friendly, gluten free | 128 | 4.5 |
| PIZZAEXPRESS PIZZA & PASTA | italian, pizza, pasta | 128 | 4.3 |
| Zizzi | italian, pizza, pasta | 128 | 4.5 |
| Papa John's | italian, american, vegan friendly, pizza | 120 | 4.2 |
| Fluster Cluck | Burger, chicken, wings, wraps | 112 | 4.0 |
| BANGTAN | Burger, chicken, asian, american, korean, halal, sandwiches | 105 | 4.3 |
| 88th Street Burger Bar | Burger, american, chicken, fries | 104 | 4.2 |
| Rudi's Burgers | Burger, american, fries, chicken, halal | 104 | 4.2 |
| Mighty Burger | Burger, american, chicken, fries | 103 | 4.2 |
| Sin City Burgers | Burger, american, chicken, fries | 102 | 4.2 |
| K-Town Chicken (Korean Fried Chicken) | korean, chicken, asian, wings, Burger | 84 | 4.3 |
| Krispy Kreme | donuts, dessert, coffee, american, vegan friendly | 83 | 4.7 |
Other cities in United Kingdom
Explore delivery data in nearby markets
Frequently Asked Questions
How many delivery brands are in Hull, United Kingdom?
Aisha tracks 125 delivery brands operating across 166 branch locations in Hull.
What is the average restaurant rating in Hull?
The average restaurant rating in Hull is 4.2 out of 5, based on aggregated reviews across delivery platforms.
What is the average delivery time in Hull?
The average delivery time in Hull is approximately 17 minutes. Aisha uses this data to help brands optimize their delivery operations.
How can I see detailed delivery data for Hull?
The data shown here is a sample of what Aisha works with daily. Book a demo with Growdash to access real-time competitive benchmarks, pricing insights, and performance analytics for your brand in Hull.
Get full delivery intelligence for Hull
See how Aisha helps restaurant brands in Hull optimize their menus, pricing, and delivery operations.