Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 1346 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| Simply Crispy | United Kingdom | 1 | 117 | 4.5 | 7.40 |
| New Mandarin | United Kingdom | 1 | 199 | 4.5 | 7.40 |
| Food Factory | United Kingdom | 1 | 93 | 4.5 | 7.40 |
| The Pie Pantry | United Kingdom | 1 | 21 | 4.4 | 7.40 |
| Kingdom Kebab and Pizza House | United Kingdom | 1 | 120 | 4.4 | 7.40 |
| Charcoal Grill. | United Kingdom | 1 | 206 | 3.4 | 7.40 |
| Spice and Rice | United Kingdom | 1 | 159 | 4.5 | 7.40 |
| New Taste Of China | United Kingdom | 1 | 279 | 4.3 | 7.40 |
| Curly Bites | United Kingdom | 1 | 22 | 4.7 | 7.40 |
| Dosilak | United Kingdom | 1 | 28 | 4.8 | 7.40 |
| Jun Jaow Thai | United Kingdom | 1 | 62 | 4.5 | 7.40 |
| BW | United Kingdom | 1 | 21 | N/A | 7.40 |
| Indian Habibi | United Kingdom | 1 | 69 | 4.6 | 7.41 |
| Espresso Cafe | United Kingdom | 1 | 36 | N/A | 7.41 |
| Myla's Cafe | United Kingdom | 1 | 179 | N/A | 7.41 |
| The Jamaican | United Kingdom | 1 | 52 | 4.2 | 7.41 |
| 420 Smokehouse | United Kingdom | 1 | 65 | 3.5 | 7.42 |
| Sweet Peppa Eatery | United Kingdom | 1 | 27 | N/A | 7.42 |
| Bay Leaves Restaurant | United Kingdom | 1 | 163 | 4.5 | 7.43 |
| Chunky Grill & Pizza | United Kingdom | 1 | 54 | 4.3 | 7.44 |
| Opa! Greek | United Kingdom | 1 | 110 | 4.8 | 7.44 |
| Zulus Peri Peri Aberdeen | United Kingdom | 1 | 71 | 4.3 | 7.45 |
| Mythri Fine Indian Cuisine | United Kingdom | 1 | 158 | 4.0 | 7.45 |
| Newhall Balti & Kebab House | United Kingdom | 1 | 175 | 4.2 | 7.45 |
| Maaya Indian Tapas restaurant | United Kingdom | 1 | 62 | 4.0 | 7.45 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.