Explore delivery market data
Browse the brands, branches, and menu items that Aisha monitors across delivery platforms. Filter by country or search for specific data.
58.5K brands found
Page 897 of 2341
| Brand Name | Country | Branches | Items | Avg Rating | Median Price |
|---|---|---|---|---|---|
| The Vibe Cafe | United Kingdom | 1 | 37 | 4.7 | 7.95 |
| Il Forno Bocconcini Bar and Restaurant | United Kingdom | 1 | 59 | 4.2 | 7.95 |
| Sami Thai | United Kingdom | 1 | 73 | 4.1 | 7.95 |
| Hibox | United Kingdom | 1 | 39 | 4.8 | 7.95 |
| Kitchen Dhaanya | United Kingdom | 1 | 155 | 4.2 | 7.95 |
| Papa Pizza Halal | United Kingdom | 1 | 48 | 4.0 | 7.95 |
| Astir Wines | United Kingdom | 1 | 95 | 4.3 | 7.95 |
| Tudor Fish | United Kingdom | 1 | 74 | 4.5 | 7.95 |
| Rusty Thai | United Kingdom | 1 | 59 | 4.7 | 7.95 |
| Nashtaa Restaurant | United Kingdom | 1 | 129 | N/A | 7.95 |
| American Grill | United Kingdom | 1 | 75 | 4.4 | 7.95 |
| Masala Spice | United Kingdom | 1 | 219 | 4.5 | 7.95 |
| Black Cardamom - Indian & Bangladeshi Cuisine | United Kingdom | 1 | 173 | 4.6 | 7.95 |
| NosshBoxX Indian - Kingsland | United Kingdom | 1 | 66 | N/A | 7.95 |
| Spice Garden Indian Cuisine & Takeaway | United Kingdom | 1 | 130 | 4.5 | 7.95 |
| Rasoi Ghar Indian Restaurant | United Kingdom | 1 | 83 | 4.1 | 7.95 |
| Addiscombe Pizza and Grill | United Kingdom | 1 | 52 | 4.3 | 7.95 |
| Warehouse Pizza | United Kingdom | 1 | 94 | 4.7 | 7.95 |
| Market Thai Restaurant | United Kingdom | 1 | 43 | 4.7 | 7.95 |
| Flowers Lounge | United Kingdom | 1 | 94 | N/A | 7.95 |
| Asian Noodle Bar | United Kingdom | 1 | 96 | 4.6 | 7.95 |
| Simply Asia | United Kingdom | 1 | 118 | N/A | 7.95 |
| The Baked Potato Company | United Kingdom | 1 | 36 | 4.2 | 7.95 |
| Persian Riverside | United Kingdom | 1 | 71 | 4.5 | 7.95 |
| Forest Kebab | United Kingdom | 1 | 56 | 4.5 | 7.95 |
Want deeper insights?
This is just a sample. Aisha processes this data in real time to optimise menus, track competitors, and grow delivery orders for restaurant brands.